Orange River Rafting  
     
 

This is truly one of the purest adventure trails in Southern Africa. The Gariep River or “Great River” as it is called by the local Nama people offers a unique outdoor experience to those who seek tranquility and adventure. The Orange River cuts through the Richtersveldt desert reserve and is now part of the Transfrontier transformation parks in Africa.

We offer 4 – 6 day river trails, exploring the many hidden treasures of this remote and almost forgotten desert reserve of Southern Africa. The river is surrounded by semi precious stone, rock formations, and volcanic rock to the abundance of small animals, primates and extraordinary bird life. Departing our base camp head to our adventure with just the bear necessities prepared for days of wild camping to follow. Our camps will be along the river edge and we will follow the ethics of eco tourism along the river. 

River & Area Information
The Orange River originates in the Drakensberg mountains and meanders through a great part of South Africa to seek and meet the Atlantic Ocean at Oranjemund. In total the great Gariep is 2092km in length from source to mouth 39th longest river in the world.  An annual rainfall of 5-150 mm and temperatures of between 0-56 degrees along with the vegetation and the rates of evaporation qualifies the Richtersveldt as the superior desert region of South Africa. The river offers a source of life and existence to all life along its banks and bays. 
 
Our base camp is  on the banks of the Orange River from where we conduct all our river trails through the Richtersveldt Reserve. Our base camp acts as the meeting and departure point for all our river trails and offer a level of professionalism and comfort to all our fellow adventure travelers.

Base Camp & Facilities
Our River Trails start & end at our Base Camp. Base Camp is 20km down the road from Vioolsdrift, on the right hand side - look out for the Umkulu signboard (just before Wild Things Camp).

Facilities at Base Camp include showers, campsites, bar facilities, friendly staff, safe parking, safe keeping of valuables and incredible views of the Orange River. Our guides will meet and greet our clients and inform them of the preparations of the trails that follow.

Preparations for Trails
All trails are lead by qualified river guides and we do offer a back up system from our Base Camp. You will receive a full briefing on the safety procedures and basic ethics of exploring the trail. Our guides will prepare all meals and assist with your equipment preparations before embarking on your adventure trail. No previous experience is needed and a moderate level of fitness is required. 

Equipment
We make use of the best equipment available in South Africa and all has been SABS approved for rafting and canoe trails. Our two man inflatable rafts are suitable for all terrains and can comfortably handle any river graded 1-3. Every boat has 2 paddles, 2 buoyancy aids, dry bags and a cooler box with ice for drinks.

Eco Trails
No glass is allowed on the river and all waste will be transported along the trail and returned to base camp.  Please decanter supplies to plastic containers or make use of cans.

Trail
Our aim is to explore and discover the desert reserve with all its hidden treasures and trails. Our days are spent with early morning paddling, swimming, floating, bird watching and negotiating some rapids and fast flowing water. Our guides will take you through the steps of paddling through rapids, hiking some mountains and in general discover the eco system of the desert. We have 15 years of experience, passion and knowledge gained from the environment.

Explore the Ultimate Desert River Trail!

Basic Personal Kit

Sleeping Bag & Roll Mat or blow up mat Sun cream, hydrate satchels T shirts, sarong, strops, Khikoi
Torch, matches, toilet paper 6 disposable bin liners Sweater, long pants
Camera ( water tight bag) Own cutlery & crockery Sun umbrella 
Sunglasses, lip balm, sun hat Insect repellent Passport
Own drinks Bio degradable soap, toiletries Sense of Humour

Scheduled Departures for 2011 & 2012

Code Date Description Price
November
UM2047 03 - 07 4 Day River Trail R2 850
UM2048 08 – 14  (full moon 10 November) 6 Day River Trail R3 250
UM2049 10 – 14  (full moon 10 November) 4 Day River Trail R2 850
UM2050 20 - 24 4 Day River Trail R2 850
UM2051 26 - 30 4 Day River Trail R2 850
December
UM2052 02 - 06 4 Day River Trail R2 850
UM2053 06 – 10  (full moon 10 December) 4 Day River Trail R2 850
UM2054 12 – 16  (Day of Reconciliation) 4 Day River Trail R2 850
UM2055 12 – 18  (Day of Reconciliation) 6 Day River Trail R3 250
UM2056 18 – 22  (School Holiday) 4 Day River Trail R2 850
UM2057 18 – 24  (School Holiday) 6 Day River Trail R3 250
UM2058 26 – 01  (New Years’ Trail) 6 Day River Trail R3 250
UM2059 27 – 01  (New Years’ Trail) 5 Day River Trail R2 950
UM2060 28 – 01  (New Years’ Trail) 4 Day River Trail R2 850
January 2012
UM2061 02 - 06 4 Day River Trail R2 850
UM2061B 02 – 08 (School Holiday) 6 Day River Trail R3 650
UM2062A 03 – 07 (School Holiday) 4 Day River Trail R3 250
UM2062B 03 – 09 (School Holiday) 6 Day River Trail R3 650
UM2062C 06 – 10  (School Holiday) full moon 9 January 4 Day River Trail R3 250
UM2063 12 – 18 6 Day River Trail R3 650
UM2064 20 – 24  4 Day River Trail R3 250
UM2065 26 – 30 4 Day River Trail R3 250
  February    
UM2066 04 – 08  (full moon 7 February)   4 Day River Trail R3 250
UM2067 11 – 15  (Valentine’s Trail) 4 Day River Trail R3 250
UM2068 11 - 17  (Valentine’s Trail) 6 Day River Trail R3 650
UM2069 18 – 22 4 Day River Trail R3 250
UM2070 18 – 24  6 Day River Trail R3 650
  March    
UM2071 02 – 06 4 Day River Trail R3 250
UM2072 08 – 12  (full moon 8 March) 4 Day River Trail R3 250
UM2073A 16 – 20 4 Day River Trail R3 250
UM2073B 16 - 22 6 Day River Trail R3 650
UM2074 21 – 25  (Human Rights Day) 4 Day River Trail R3 250
UM2075 21 – 27  (Human Rights Day) 6 Day River Trail R3 650
UM2076 28 – 01  (School Holiday) 4 Day River Trail R3 250
UM2077 28 – 03  (School Holiday) 6 Day River Trail R3 650
  April    
UM2078 03 – 07  (Easter Weekend) Full moon 6 April 4 Day River Trail R3 250
UM2079 03 – 09  (Easter Weekend) Full moon 6 April 6 Day River Trail R3 650
UM2080 04 – 08  (Easter Weekend) Full moon 6 April 4 Day River Trail R3 250
UM2081 04 – 10  (Easter Weekend) Full moon 6 April 6 Day River Trail R3 650
UM2082 05 – 09  (Easter Weekend) Full moon 6 April 4 Day River Trail R3 250
UM2083 12 – 16 4 Day River Trail R3 250
UM2084 12 - 18 6 Day River Trail R3 650
UM2085 20 - 24  4 Day River Trail R3 250
UN2086 20 – 26 6 Day River Trail R3 650
UM2087 27 – 01 (Freedom & Workers Day) 4 Day River Trail R3 250
UM2088 27 – 03  (Freedom & Workers Day) 6 Day River Trail R3 650
UM2089 29 – 03  (Workers Day) 4 Day River Trail R3 250
  May    
UM2090 01 – 05  (Workers Day) full moon 6 May 4 Day River Trail R3 250
UM2091 01 – 07  (Workers Day) full moon 6 May 6 Day River Trail R3 650
UM2092 12 – 16 4 Day River Trail R3 250
UM2093 18 – 22 4 Day River Trail R3 250
UM2094 26 – 30 4 Day River Trail R3 250
  June    
UM2095 02 – 06  (full moon 4 June) 4 Day River Trail R3 250
UM2096 08 – 12 4 Day River Trail R3 250
UM2097 16 – 20  (Youth Day)  4 Day River Trail R3 250
UM2098 16 – 22  (Youth Day)  6 Day River Trail R3 650
UM2099 24 – 28  (School Holiday) 4 Day River Trail R3 250
UM 2100 24 – 30  (School Holiday) 6 Day River Trail R3 650
  July     
UM2101 02 – 06  (School Holiday) full moon 3 July 4 Day River Trail R3 250
UM2102 02 – 08  (School Holiday) full moon 3 July 6 Day River Trail R3 650
UM2103 09 – 13  (School Holiday) 4 Day River Trail R3 250
UM2104 20 – 24 4 Day River Trail R3 250
UM2105 27 – 31 4 Day River Trail R3 250
  August    
UM2106 02 – 06  (full moon 2 August) 4 Day River Trail R3 250
UM2107 09 – 13  (Women’s Day) 4 Day River Trail R3 250
UM2108 09 – 15  (Women’s Day) 6 Day River Trail R3 650
UM2109 18 – 22 4 Day River Trail R3 250
UM2110 26 – 30 4 Day River Trail R3 250
  September    
UM2111 01 – 05 4 Day River Trail R3 250
UM2112 08 – 12  4 Day River Trail R3 250
UM2113 15 – 19 4 Day River Trail R3 250
UM2114 20 – 24  (Heritage Day) 4 Day River Trail R3 250
UM2115 20 – 26  (Heritage Day) 6 Day River Trail R3 650
UM2116 30 – 04  (School Holiday) full moon 30 September 4 Day River Trail R3 250
UM2117 30 – 06  (School Holiday) full moon 30 September 6 Day River Trail R3 650
  October    
UM2118 01 – 05  (School Holiday) 4 Day River Trail R3 250
UM2119 01 – 07  (School Holiday) 6 Day River Trail R3 650
UM2120 12 – 16 4 Day River Trail R3 250
UM2121 20 – 24 4 Day River Trail R3 250
UM2122 26 – 30  (full moon 29 October) 4 Day River Trail R3 250
  November    
UM2123 03 – 07 4 Day River Trail R3 250
UM2124 10 – 14  4 Day River Trail R3 250
UM2125 10 – 16  6 Day River Trail R3 650
UM2126 18 – 22 4 Day River Trail R3 250
UM2127 24 – 28  (full moon 28 November) 4 Day River Trail R3 250
  December    
UM2128 01 – 05 4 Day River Trail R3 250
UM2129 06 – 10  4 Day River Trail R3 250
UM2130 12 – 16  (Day of Reconciliation) 4 Day River Trail R3 250
UM2131 12 – 18  (Day of Reconciliation) 6 Day River Trail R3 650

 

 

 

 
   
   
 
Need more information on Africa, contact us today.
 
 
 
 
 
 
 
 
 
   
  Land, Air and Water Adventure Activities.  
   
  Overland Tours through Southern and Eastern Africa. Both Camping and Accommodated  
   
  Book Flights and Car Hire through Travellers Mate  
   
  The Top African Destinations, Including Namib Desert, Okavango Delta, Serengeti and Zanzibar  
   
 

Our TOP AFRICAN Tours include Kruger, Cape to Vic Falls and Orange River Rafting

 
 
© Traveller's Mate :: Site best viewed at 1024 x 768 :: Site designed by Chronicle Web Design